|
Thông tin chi tiết sản phẩm:
|
| Tên khác: | bọt polyurethane | Loại: | một thành phần |
|---|---|---|---|
| CAS NO.: | 7085-85-0 | MF: | hỗn hợp |
| EINECS NO.: | 230-391-5 | năng suất: | 64L |
| Yếu tố cách nhiệt: | <34 W/(M · K) | Cấu trúc tế bào: | 40-50% tế bào mở |
| Độ bền kéo kéo: | > 130kpa | Mật độ: | Ca. 21 kg/m³ |
| Lớp lửa (DIN 4102): | B3 | Cường độ nén: | >122kPa |
| Độ bền kéo: | > 32kPa (10%) | Độ dính: | > 82kPa |
| Thời gian khô bề mặt: | 10 phút | Thời gian cắt: | 40 phút-60 phút |
| nhiệt độ ứng dụng: | 5℃-40℃ | Phạm vi nhiệt độ: | -40 ℃-+90 độ C. |
| Thời gian sử dụng: | 18 tháng | Màu sắc: | màu trắng |
| đóng gói: | 12 cái/thùng | cách sử dụng: | Súng và rơm |
| Khối lượng: | 300ml 500ml 750ml | Lưu trữ: | Bảo quản ở 25℃ hoặc thấp hơn |
| Làm nổi bật: | Bọt xốp nở rộng hiệu suất cao để trám khe,Sơn lót bọt xốp nở rộng đóng rắn nhanh,liên kết không cần sơn lót |
||
![]()
Description:
BILIN A1 Polyurethane Foam – High-expansion foam for doors, windows & precision installations. Fast curing, strong adhesion, excellent thermal/acoustic insulation. Resists shrinkage (high temp) & stays flexible (low temp). Ideal for gap filling, sealing & bonding. high-yield, primerless adhesion.
Features & Benefits:
Foam can adhere to the surface of most substrates (except PP, PE and Teflon)
Surface drying time 10 minutes, cutting time 40-60 minutes
Yield reaches 60-65L
Good sound insulation and heat insulation effect
Very Good waterproof effect
Excellent installation ability
Excellent adhesion
Strong stability (no shrinkage)
Application:
Installation of window and door frames
Filling of cavities
Sealing of all openings in roof constructions
Creation of a soundproof screen
Mounting and sealing of window door frames
Connecting of insulation materials and roof constructions
Improving thermal insulation in cooling systems
Installation of air conditioners
Packaging purposes, shock and compression resistance for valuable parcels and fragile items.
![]()
Người liên hệ: Edgar Wang
Tel: +86 15538000653