|
Thông tin chi tiết sản phẩm:
|
| Căn cứ: | Polyurethane | tính nhất quán: | Bọt ổn định |
|---|---|---|---|
| Hệ thống chữa bệnh: | Chữa bệnh bằng độ ẩm | Thời gian miễn phí (tối thiểu): | 7-12 |
| Thời gian sấy (không có bụi, tối thiểu): | 20-25 | Cắt thời gian (giờ): | 1-2 (+25°C); 3-4 (-5°C) |
| Năng suất (L): | 50-60 (từ 1020g GW/750mL) | Co ngót: | Không có |
| Cấu trúc tế bào: | 60-65% tế bào mở | Mật độ (kg/m³): | 18-25 |
| Chịu nhiệt độ: | -40°C đến +80°C | Nhiệt độ ứng dụng: | +5°C đến +35°C |
| Màu sắc: | Off-White | Xếp hạng lửa (DIN 4102): | B2 |
| Độ dẫn nhiệt: | < 0,020 W/(m·K) | Sức mạnh nén (KPA): | >180 |
| Độ bền kéo (kPa): | >30 | Độ bền dính (KPA): | >120 |
| Hấp thụ nước (ML): | 0,3-8 (không có biểu bì); <0,1 (có biểu bì) | ||
| Làm nổi bật: | firestop expanding PU foam sealant,fire rated polyurethane glue,fire retardant PU foam sealant |
||
Description:
Features & Benefits:
Application:
Technical parameters:
| Yield | 55L |
| Shrink | None |
| Density | 22 kg/m³ |
| Cellular Structure | 60-65% open cell |
| Tensile adhesive strength | 136kPa |
| Shear strength | 154kPa |
| Thermal conductivity(35℃) | 0.034W/(m·K) |
| Fire Retardant Grade(DIN 4102-1) | B2 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Q1: Are you a factory?
A1: Yes, we are a factory. Our plant area is about 30,000 square meters, and our production capacity is 10 containers per day, supporting on-time delivery.
Q2, Can I visit your factory?
A2: Of course, welcome to visit our factory in Zhengzhou, Henan.
Q3: Do you provide OEM/private label service?
A3: Yes, we do. In addition, we also provide free design and MOQ for private label sealants.
Q4: Can I get free samples?
A4: We provide free samples. For more details, please feel free to contact us.
Q5: Need an agent?
A5: General agents all over the world are welcome.
Người liên hệ: Edgar Wang
Tel: +86 15538000653